Changes in CRS practices in the pre-legislaion and post-legislation samples in Shenzhen by subgroups*
Variables | Pre-legislation survey | Post-legislation survey | ||||
CRS possession | CRS use | Appropriate CRS use | CRS possession | CRS use | Appropriate CRS use | |
Overall | 27.8 (26.4 to 29.3) | 22.9 (21.6 to 24.3) | 75.9 (72.9 to 78.7) | 72.6 (71.5 to 73.7) | 56.3 (55.1 to 57.5) | 69.7 (68.2 to 71.2) |
Child’s age, years | ||||||
0–1 | 28.5 (25.9 to 31.4) | 25.3 (22.7 to 28.0) | 73.0 (67.2 to 78.1) | 61.6 (58.4 to 64.6) | 44.7 (41.5 to 47.9) | 75.7 (71.3 to 79.6) |
2–3 | 28.0 (25.1 to 31.1) | 24.3 (21.6 to 27.3) | 92.2 (87.6 to 95.3) | 75.3 (72.5 to 77.9) | 61.2 (58.1 to 64.2) | 95.1 (92.9 to 96.6) |
4–6 | 27.3 (25.3 to 29.5) | 21.0 (19.2 to 23.0) | 68.6 (63.6 to 73.2) | 74.3 (73.0 to 75.5) | 57.7 (56.3 to 59.1) | 63.2 (61.3 to 65.0) |
Child’s sex | ||||||
Boy | 28.1 (26.1 to 30.1) | 23.0 (21.2 to 25.0) | 74.3 (70.0 to 78.2) | 72.9 (71.4 to 74.3) | 56.9 (55.3 to 58.6) | 69.3 (67.3 to 71.3) |
Girl | 27.5 (25.4 to 29.6) | 22.8 (20.9 to 24.8) | 77.8 (73.4 to 81.7) | 72.3 (70.7 to 73.9) | 55.6 (53.9 to 57.4) | 70.2 (68.0 to 72.3) |
Reporting parent’s sex | ||||||
Male | 27.2 (24.8 to 29.7) | 22.8 (20.6 to 25.2) | 70.3 (64.7 to 75.4) | 75.8 (73.8 to 77.6) | 60.9 (58.7 to 63.0) | 69.0 (66.3 to 71.6) |
Female | 28.1 (26.4 to 29.9) | 23.0 (21.4 to 24.7) | 78.8 (75.2 to 82.1) | 71.3 (70.0 to 72.6) | 54.4 (53.0 to 55.8) | 70.0 (68.2 to 71.8) |
Reporting parent’s education level† | ||||||
<College | 18.5 (15.7 to 21.5) | 14.9 (12.4 to 17.7) | 73.2 (63.6 to 81.0) | 59.6 (57.2 to 61.8) | 41.1 (38.8 to 43.4) | 65.3 (61.7 to 68.7) |
≥College | 30.0 (28.4 to 31.7) | 24.9 (23.3 to 26.4) | 76.3 (73.1 to 79.3) | 77.3 (76.1 to 78.4) | 61.8 (60.4 to 63.1) | 70.8 (69.1 to 72.4) |
Car price, CNY‡ | ||||||
Low (≤170 000) | 23.8 (22.0 to 25.8) | 19.4 (17.7 to 21.2) | 77.1 (72.6 to 81.2) | 66.2 (64.5 to 67.8) | 49.4 (47.7 to 51.2) | 70.6 (68.3 to 72.8) |
High (>170 000) | 32.2 (30.1 to 34.4) | 26.9 (24.9 to 19.0) | 75.0 (70.8 to 78.7) | 78.9 (77.4 to 80.2) | 63.0 (61.3 to 64.6) | 69.1 (67.1 to 71.0) |
Trip frequency | ||||||
Highest (about every day) | 35.4 (31.9 to 39.2) | 27.7 (24.4 to 31.2) | 77.3 (70.5 to 82.9) | 81.3 (79.2 to 83.3) | 67.1 (64.5 to 69.5) | 68.5 (65.4 to 71.5) |
High (2–3 times/week) | 31.1 (28.8 to 33.5) | 26.4 (24.3 to 28.7) | 77.8 (73.5 to 81.7) | 79.0 (77.2 to 80.6) | 62.9 (60.8 to 64.9) | 71.2 (68.7 to 73.5) |
Moderate (2–4 times/month) | 22.4 (20.0 to 24.9) | 18.5 (16.3 to 20.8) | 72.2 (65.5 to 78.0) | 69.2 (67.1 to 71.2) | 51.6 (49.4 to 53.8) | 70.9 (68.0 to 73.7) |
Low (<1 time/month) | 16.2 (12.7 to 20.5) | 13.2 (10.0 to 17.2) | 70.8 (55.7 to 82.6) | 55.9 (53.0 to 58.8) | 39.0 (36.2 to 41.9) | 65.0 (60.4 to 69.4) |
Trip distance, km | ||||||
Short (<3) | 23.2 (20.7 to 26.0) | 18.4 (16.1 to 21.0) | 71.8 (64.7 to 78.0) | 67.8 (65.6 to 69.9) | 51.4 (49.1 to 53.7) | 67.2 (64.1 to 70.1) |
Moderate (3–<5) | 26.6 (23.9 to 29.4) | 21.6 (19.2 to 24.3) | 76.7 (70.4 to 82.0) | 74.6 (72.6 to 76.5) | 58.5 (56.3 to 60.7) | 69.4 (66.6 to 72.0) |
Long (5–<10) | 31.4 (28.7 to 34.2) | 26.5 (24.0 to 29.2) | 75.8 (70.5 to 80.5) | 76.2 (74.0 to 78.2) | 59.7 (57.3 to 62.0) | 72.2 (69.3 to 75.0) |
Longest (≥10) | 30.8 (27.2 to 34.6) | 26.0 (22.6 to 29.7) | 79.9 (72.6 to 85.6) | 72.1 (69.5 to 74.6) | 55.8 (52.9 to 58.6) | 70.2 (66.6 to 72.6) |
Driver’s seat-belt use | ||||||
No | 15.6 (9.9 to 23.5) | 6.6 (3.1 to 12.9) | 62.5 (25.9 to 89.8) | 58.6 (51.2 to 65.7) | 12.4 (8.2 to 18.2) | 56.5 (34.9 to 76.1) |
Yes | 28.2 (26.8 to 29.7) | 23.5 (22.1 to 24.9) | 76.1 (73.0 to 78.8) | 73.0 (71.9 to 74.1) | 57.6 (56.4 to 58.8) | 69.8 (68.3 to 71.3) |
Knowledge score, points | ||||||
Low (≤3) | 18.6 (16.9 to 20.3) | 14.3 (12.9 to 15.9) | 71.8 (66.3 to 76.7) | 62.7 (61.0 to 64.5) | 44.0 (42.2 to 45.8) | 67.6 (65.0 to 70.1) |
High (>3) | 39.8 (37.5 to 42.3) | 34.2 (31.9 to 36.6) | 78.2 (74.5 to 81.5) | 80.6 (79.3 to 81.9) | 66.3 (64.8 to 67.8) | 70.8 (69.0 to 72.6) |
*Values are percentages and 95% CIs.
†College means the education level between high school and undergraduate in China.
‡The exchange rate is around US$1 to 7.258 CNY.
CRS, child restraint system.